In Pixel 6 Pro, Google has given every one of the essential particulars that ahead cell phone should have. The gadget empowers consistent performing various tasks and delayed activities, other than promising itemized pictures and immaculate visuals also. It further gets IP68 water-safe and dustproof appraisals for additional security.
Google Pixel 6 Pro and Pixel 6 are to a great extent expected to dispatch at some point in the fall this year and new delivers and particulars of the two handsets have released on the web.
This comes after FrontPageTech uncovered the plan of the two telephones a week ago. These new CAD-based renders are indistinguishable from the ones released before and show the Pixel 6 Pro and the Pixel 6 from all points.
Details of the two handsets have likewise spilled with the Pixel 6 seen to have a double camera arrangement at the back, though the Pro model is relied upon to coordinate three back cameras.
Details of the mobile source - GSMARENA
| BODY | Dimensions | 163.9 x 75.8 x 8.9 mm (6.45 x 2.98 x 0.35 in) |
|---|
| Weight | - |
| SIM | Nano-SIM and/or eSIM |
| | IP68 dust/water resistant (up to 1.5m for 30 mins) |
| DISPLAY | Type | AMOLED, 120Hz, HDR10+ |
|---|
| Size | 6.67 inches, 107.4 cm2 (~86.5% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| MAIN CAMERA | Triple | 50 MP, (wide), PDAF, OIS 8 MP, f/3.4, (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom 16 MP, f/2.2, 107˚ (ultrawide), 1.0µm |
|---|
| Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.1 |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|
| Charging | Fast charging Wireless charging Reverse charging USB Power Delivery 3.0 |
The above mentioned are the full specifications.
Post a Comment